Days' Conference
Countries
Enterprise Delegates
Rounds Meetings
Located in the heart of Kuala Lumpur, Shangri-La Hotel Kuala Lumpur allows guests to explore and discover the attractions and activities of Kuala Lumpur. Relax by the pool surrounded by tropical gardens, drink in sun-drenched lounges, and rejuvenate at fitness centers and spas. It is only 45 minutes from the hotel to Kuala Lumpur International Airport, five minutes' walk from the Kuala Lumpur Tower and Petronas Twin Towers, and about 20 minutes' drive from KL Sentral Station. The hotel is well located, you can enjoy all business and leisure activities.
Room TYPE | One Breakfast | Two Breakfast |
---|---|---|
Deluxe Room (King bed/Twin bed) |
140 USD/Day | 155 USD/Day |
Guangzhou Railway:
KLIA:43km to the hotel, about 45 mins without traffic jam, costs 120 ringgit (Malaysia currency), which is equivalent to about 29 USD
Airport Public Transport:
Take KLIA Ekspres to KL Sentral, then take KL Monorail, get off at the Bukit Nanas Station. Walk about 60 meters to get to Shangri-La Hotel Kuala Lumpur.
Date | Time | Contents |
---|---|---|
Nov 20th | 09:00-18:00 | Pre-registration |
09:00-14:00 | Malaysia Port Klang Inspection and Exchange Delegation | |
09:00-12:00 | The 2nd Global Logistics Golf Salon | |
14:00-17:00 | Southeast Asia Transshipment Trade Logistics Seminar | |
14:00-17:00 | The 3rd Global Logistics Cigar Tasting and Networking Session | |
Nov 21st | 08:00-09:30 | Registration |
09:30-12:00 | Opening Ceremony and Forum | |
12:00-14:00 | Name Card Lunch | |
14:00-15:00 | One-to-One Meeting | |
15:00-15:30 | Tea Break | |
15:30-17:00 | One-to-One Meeting | |
18:30-21:00 | Gala Dinner | |
Nov 22nd | 09:30-10:30 | One-to-One Meeting |
10:30-11:00 | Tea Break | |
11:00–12:00 | One-to-One Meeting | |
12:00–14:00 | Name Card Lunch | |
14:00–15:00 | One-to-One Meeting | |
15:00–15:30 | Tea Break | |
15:30–17:00 | One-to-One Meeting | |
Nov 23rd | 09:30-10:30 | One-to-One Meeting |
10:30-11:00 | Tea Break | |
11:00–12:00 | One-to-One Meeting | |
12:00–14:00 | Name Card Lunch | |
14:00–15:00 | One-to-One Meeting | |
15:00–15:30 | Tea Break | |
15:30–17:00 | One-to-One Meeting | |
17:00–19:00 | Airport Drop-off |
Items | Prices (US Dollars) | Remarks |
---|---|---|
Non-Member | 890 | Pay before Sep 1st, 2023 |
Member | 780 | |
Accompanying | 730 | |
Non-Member | 990 | Pay after Sep 1st, 2023 |
Member | 890 | |
Accompanying | 730 |
1. OLO members during the period of service can enjoy member price.
2. Attendees who have participated in the Bangkok and Guangzhou conference of OLO can enjoy membership price.
Attending opening ceremony and distinguished guest speech
Enjoy name card lunch and tea break
Attending grand gala dinner
Attending efficient one-to-one meeting
A set of conference materials
Obtaining participants lists (electric version)
Conference Logo wall showing
Strong promotion by official wechat account
Advertising on official promotion poster
Enjoy the simultaneous interpretation service of opening ceremony
Items | No. | Sponsorship Titles | Quantity | Price (USD) |
---|---|---|---|---|
Exclusive Title Sponsor | 1 | Gala dinner sponsorship | Only 1 | 11700 |
2 | Conference logistics provider sponsorship | Only 1 | Negotiable | |
Background Board Advertising | 3 | Logo on schedule board | Only 1 | 3000 |
4 | Super-large indoor banner | Only 8 | 5900 | |
5 | Business center | Only 1 | 8850 | |
Brand Advertising | 6 | Distinguished guest speech | Only 5 | 4400 |
Propaganda Materials | 7 | Lanyard | Only 1 | 3000 |
8 | Badge | Only 1 | 3000 | |
9 | Ad on the board of one-to-one meeting tables | Only 1 | 3000 | |
10 | Colored advertising on the conference brochure | Any |
3000/P(The outer page of the back page); 2200/1P(front cover/Inside front / The inside page of the back page/Penultimate page ); 1500/1P(others) |
|
11 | Memo paper sponsorship (including folders) | Only 1 | 3000 | |
12 | Ad on backpack | Only 1 | 10500 | |
13 | Putting advertising materials in the press kit | Only 6 | 800 | |
14 | T Board Banners | Only 6 | 900/pair | |
15 | Advertising on meeting packets | Only 1 | 3000 | |
16 | Advertising meeting pens and notebook | Only 1 | 7500 | |
17 | Advertising on meal tickets | Only 1 | 2200 | |
18 | Stapler | Only 1 | 2200 | |
19 | Customized drinking water | Only 1 | 5800 | |
20 | Container Tissue Box | Only 1 | 8100 | |
On-site Advertising | 21 | Backboard Booth | Only 10 | 4600 |
22 | Giant backboard booth | Only 10 | 6500 | |
23 | Exclusive Meeting Table | Only 20 | 450 | |
24 | Advertising on Staff's shirts | Only 1 | 7500 | |
Agent Services | 25 | Gifts sponsorship | Only 5 | Negotiable |
26 | Advertising page | Only 20 | Negotiable |